Claims
80 of 80 claims · Monday, June 1 2026
| 6/1/26 | CLM-2026-08476 | Michael Carter | Auto - Collision | Main St & 2nd Ave, Springfield IL | 2h | Intake |
| 5/30/26 | CLM-2026-08548 | Charlotte Reed | Auto - Animal Strike | Mountain View Apt #214, Denver CO | 2h | Damage assessment |
| 5/31/26 | CLM-2026-08493 | Cascade Renovations Inc | GL - Slip & Fall | Citrus Heights, Sacramento CA | 3h | Coverage review |
| 5/31/26 | CLM-2026-08510 | Ruby Tanaka | WC - Lower Back | Pier 39, San Francisco CA | 4h | Subrogation |
| 5/31/26 | CLM-2026-08527 | Robert Martinez | Property - Water Damage | Brookhaven Mall, Atlanta GA | 5h | Coverage review |
| 5/30/26 | CLM-2026-08544 | Naomi Hart | Auto - Hail Damage | Pleasant Valley Rd, Boise ID | 6h | Damage assessment |
| 5/31/26 | CLM-2026-08489 | Nathan Brooks | WC - Shoulder Strain | Crescent Mall parking lot, Phoenix AZ | 7h | Investigation |
| 5/31/26 | CLM-2026-08506 | Madison Wells | Property - Fire | Riverside Pkwy, Macon GA | 8h | Intake |
| 5/31/26 | CLM-2026-08523 | Alana Ferguson | Auto - Theft | Mountain View Apt #214, Denver CO | 9h | Coverage review |
| 5/30/26 | CLM-2026-08540 | Sunrise Property Mgmt | Commercial Auto - Fleet | Mariner Pkwy, Seattle WA | 10h | Subrogation |
| 6/1/26 | CLM-2026-08485 | Marcus Lee | Property - Wind | Pier 39, San Francisco CA | 11h | Investigation |
| 5/31/26 | CLM-2026-08502 | Zoe Hernandez | Auto - Glass | Brookhaven Mall, Atlanta GA | 12h | Settlement |
| 5/31/26 | CLM-2026-08519 | Riverstone Distributors | Commercial Auto - Single Veh | Pleasant Valley Rd, Boise ID | 13h | Investigation |
| 5/30/26 | CLM-2026-08536 | ACME Logistics LLC | WC - Fracture | I-95 NB mile-marker 47, Newark NJ | 14h | Intake |
1 to 14 of 80
Page 1 of 6